The Directors occasionally fund grants utilizing Pledges & Challenges.
Pledges allow the Directors flexibility to distribute funds on a predetermined schedule.
Challenges provide incentives for local participation in fund-raising.
Find below examples of Pledges & Challenges:
-Grant Recipient- | -Amount- | -Status- | -Notes- |
Cranbrook Kingswood Schools: Kingswood Classroom #8 Restoration Project | $40,000.00 | Completed | --- |
Harbor Springs Schools Performing Arts Center for Special Stage Lighting | $15,488.00 | Completed | --- |
Little Traverse Conservancy Conservation Trust-Emmet County Sportsmens Club Conservation Easement | $75,000.00 | Completed | --- |
Hospice of Little Traverse Bay: House of Comfort-House of Care-Family Room Building Campaign | $35,000.00 | Completed | --- |
Holy Childhood Catholic Church Capital Campaign Fund | $45,000.00 | Completed | --- |
St. Hugo of the Hills School Legacy Endowment Fund | $75,000.00 | Completed | --- |
Harbor Springs Historical Society Museum Building Campaign | $10,000.00 | Completed | --- |
Cranbrook Kingswood Schools: Kingswood Library Restoration Project | $48,000.00 | Completed | --- |
Elizabeth Anne Baiardi Research Fund Supporting the Conrad Jobst Research Laboratories at the University of Michigan Medical School & the Jobst Vascular Center at Toledo Hospital (2009) |
$75,000.00 | Completed | --- |
North Central Michigan College Health Education & Science Center: Nursing Center of Excellence Large Classroom | $20,000.00 | Completed | --- |
Conservation Resource Alliance-Maple River Restoration Project | $15,000.00 | Completed | --- |
Little Traverse Conservancy Conservation Trust-Harbor Springs Outdoors Club Conservation Easement | $12,000.00 | Completed | --- |
Harbor Springs Education Foundation | $10,000.00 | Completed | Challenge |
Little Traverse Conservancy Conservation Trust-Thorne Swift Observation Deck Renovation | $10,000.00 | Completed | Challenge |
Auburn Hills Community Foundation | $15,000.00 | Completed | Challenge |
Elizabeth Anne Baiardi Research Fund Supporting the Conrad Jobst Research Laboratories at the University of Michigan Medical School & the Jobst Vascular Center at Toledo Hospital (2014-Renewal) |
$75,000.00 | Completed | Annual Renew |
Rising Hope Riding Arena | $10,000.00 | Completed | Challenge |
Cindy J. Baiardi Vascular Research Fund at the University of Michigan Medical School | $75,000.00 | Completed | Annual Renew |
Conservation Resource Alliance-Maple River Bridge Crossings | $30,000.00 | Completed | --- |
Little Traverse Conservancy Conservation Trust-Meeks Property | $40,000.00 | Completed | --- |
St. Joseph Mercy Hospital Oakland-Compassion Fund | $10,000.00 | Completed | --- |
Tip of the Mitt Watershed Council | $10,000.00 | Completed | --- |
Cranbrook Institute of Science-Levers to Liftoff | $50,000.00 | Completed | --- |
City of Auburn Hills Amphitheater and Children's Splash Pad | $100,000.00 | Completed | --- |
St. Joseph Mercy Hospital Oakland-Dental Clinic | $10,000.00 | Completed | --- |
St. Francis Xavier Catholic School-Library Renovation | $60,000.00 | Completed | --- |
Conservation Resource Alliance-Woodland Road Lake Kathleen Dam Removal | $30,000.00 | Completed | --- |
McLaren Northern Michigan Regional Hospital Expansion (Petoskey) Capital Campaign | $250,000.00 | Completed | --- |
Little Traverse Conservancy Conservation Trust-Consuelo Diane and Charles L. Wilson Jr. Working Forest Reserve | $25,000.00 | Completed | --- |
Wayne State University Law School "Baiardi Foundation Corporate Law Speaker Series" Endowment | $100,000.00 | Completed | --- |
Industrial Arts Institute (IAI Welding School) TIG Welders For Students | $30,000.00 | Completed | --- |
Alanson Schools Library & Book Updating/Replacement | $20,000.00 | Completed | --- |
Harbor Hall Facility Expansion | $250,000.00 | Five (5) Year Pledge | 2020 |
North Central Michigan College Administration and Classroom Building Renovation & Expansion | $250,000.00 | Five (5) Year Pledge | 2020 |
Wayne State University College of Liberal Arts-Speech Therapy Clinic for Student Training & Community Support | $95,000.00 | Completed | --- |
Oakland University Nursing School Training & Simulation Lab | $100,000.00 | Completed | --- |
Blum's Landing Furnish & Outfit New Guest Cabin | $20,000.00 | Completed | --- |
Birchwood Emergency First Responders Replace Automated External Defibrillators (AEDs) | $14,000.00 | Completed | --- |
Operation Injured Soldier Flooring Replacement Ely Road Campus | $15,692.00 | Completed | --- |
McLaren Northern Michigan Hospital Em-Path Mental Health Unit Expansion-Cheboygan Campus | $250,000.00 | Five (5) Year Pledge | 2022 |
Harbor Light Christian School "Solid Rock Center" Campus-Art Classroom | $25,000.00 | Completed | --- |
--- | --- | --- | --- |
-Total- | $2,445,180.00 |
Mission
| About | Grants | Pledged
| Schedule | Application | Endowment | Legal | Contact | News
Home | Sitemap